HONING STONE KING
Description
Specifications
| Measuring Range |
5-99% dependent upon species settings* |
| Resolution | 0.1% for entire measuring range |
| Species Corrections |
Over 150 individualized settings for wood species corrections |
| Temperature Corrections |
00F to 210 0F or -150C to 950C |
| Gypsum (Sheetrock) Scale | 3 percent scales for different wall boards |
| Reference Scale |
0-99 for non-wood building materials |
| Calibration Check | Stable calibrations not affected by ambient temperatures. The calibration is internally checked by the meter before each reading and if necessary automatically adjusted. No manual adjustments necessary. |
| Calibration Check | External calibration check block #TP is available to verify the calibration and to check functions of meter, electrode and cable. |
| Battery | One 9 V battery |
| Size | 2.5″ x 4.75″ x 1″ (60 x 120 x 25 mm) |
| Weight | 8 ounces (200 g), made out of high-impact plastic |
| Attachments | Electrodes or PK Probes required > |






