RION VISCOTESTER VT-06
Description
Specification :
Measurement range | (based on combination with the cup specified below “Sample fluid capacity”) |
No. 3 rotor: | 0.3 dPa•s to 13 dPa•s (resolution: 0.1) |
No. 1 rotor: | 3 dPa•s to 150 dPa•s (resolution: 1) |
No. 2 rotor: | 100 dPa•s to 4000 dPa•s (resolution: 10) |
Sample fluid capacity | |
No. 1 and No. 2 rotor | Approx. 350 mL (with JIS 300 mL beaker) |
No. 3 rotor | Approx. 150 mL (with No. 3 cup) Clearance between rotor end and cup bottom: about 15 mm |
Measurement accuracy and reproducibility | ±10% ±1 digit of indicated value |
Reproducibility | ±5% * Calibrated according to JIS Z 8809:2011 standard liquids for calibrating viscometer * The rounding error resulting from resolution occurs |
Rotor speed | 62.5 rpm |
Max. continuous measurement time per measurement | 100 s |
Display value hold function | Value at end of measurement is retained |
Backlight function | Switchable backlight Time until auto-off: 60 s (when rotor is not operating and unit is powered from batteries) |
Auto shutdown function (when an AC adapter is not used) | If rotor is not turning and no controls are operated for 5 minutes, power is automatically shut off |
Resume function | Last selected rotor number setting is retained during power-off |
Ambient conditions for use | 5°C to 35°C, 10% to 90%RH (no condensation) |
Power requirements | Alkaline batteries LR6, Ni-MH rechargeable batteries, or AC adapter VA-05J (5 V to 7 V : rated voltage 6 V) |
Current consumption | approx. 250 mA (at maximum torque) |
Battery voltage check | Displaying battery status (4 steps) |
Dimensions | 175 mm (H) × 77 mm (W) × 45 mm (D) (maximum) 175 mm (H) × 77 mm (W) × 40 mm (D) (without protruding parts) |
Weight | Approx. 260 g (without batteries) |
Supplied accessories | |
No. 1 rotor (dia. 24 mm × 53 mm × 166 mm) | SUS304 1 |
No. 2 rotor (dia. 15 mm × 1 mm × 113 mm) | SUS304 1 |
No. 3 rotor (dia. 45 mm × 47 mm × 160 mm) | SUS304 1 |
No. 3 Cup (dia. 52.6 mm × 75 mm) | SUS304 1 |
Rotor extension (in a tube) (900 mm; 300 mm × 3) | SUS304 1 |
IEC LR6 (size AA) battery | 4 |
Instruction manual | 1 |
Viscosity measurement guide | 1 |
Inspection certificate | 1 |
Optional accessory | |
AC adapter | VA-05J |
Stand | VA-04 |