FEED ROLLER 5FT
Description
Specifications :
| CALIBRATION CHART | 150 commonly used species |
|---|---|
| PLUG IN | Extension pin probe (included) |
| CALIBRATION | Check device (included) |
| CASE | Pouch with belt loop (included) |
| RANGE | 6% to 90% numerical label |
| DISPLAY | 60 LEDs green (dry), yellow (at risk) and red(wet) |
| RESOLUTION |
|
| WARRANTY | 24 months on mechanical or manufacturing defects. Does not include wearing part or accessories. |
| OPTIONS | Hammer electrode Deep wall probes |
| MINI | Low cost, analog pin-type moisture meter |
| PART NUMBER | BLD2000 |
| POWER | 9V (included) |
LINK : https://www.protimeter.com/mini






