SANDERS FINISHING OR CALIBRATING FOR VENEER
Description
Specifications
PRE – Calibrating Sander for Core Veneer | |
Model | SV 13A |
Working Width | 60 ~ 1,300 mm |
Working Thickness | 1.8 ~ 110 mm |
Working Length | ≥ 900 mm |
One Steel Roller Diameter | Ø 320 mm |
Sand Belt Speed | 20 m/s |
Feed Speed | 10 ~ 60 m/min |
Size of Sand Belt (W x P) | 1,330 x 2,615 mm |
Total Motor Power | 64 kw |
Main Motor Power | 55 kw |
Table lifting Motor Power / | 0.75 kw / 0.75 kw / 7.5 kw
|
Brush Roller Motor Power / Conveyor Belt Motor Power | |
Working Air Pressure | 0.55 Mpa |
Consumption of Compressed Air | 0.1 m³/min |
Volume of Sucked Air | 10,000 m³/h |
Speed of Sucked Air | 25 ~ 30 m/s |
Overall Dimension (L x W x H) | 2,200 x 2,980 x 2,440 mm |
Net Weight | 6,300 kg |
PRE – 03 Heads Heavy Duty Finishing Sanders | |
Model | S – 3T – 13 – HD |
Working Width | 60 ~ 1,300mm |
Working Thickness | 2.5 ~ 110mm |
Working Length | ≥ 850mm |
1st Sanding Belt Speed / Head Type | 20m/s / Steel Roller, Ø 310mm |
2nd Sanding Belt Speed / Head Type | 20m/s / Rubber Roller, Ø 310mm |
3rd Sanding Belt Speed / Head Type | 18m/s / Rubber Roller + Sanding Pad, Ø 210mm |
Feed Speed | 10 ~ 70 m/min |
Size of Sanding Belt | 1,330 x 2,615 mm |
Total Motor Power | 106 kW |
Sanding Heads Motor Power | 37kW / 30kW / 30kW |
(1st, 2nd, 3rd) | |
Feeding Motor Power | 7.5 kW |
Working Air Pressure | 0.55 MPa |
Consumption of Compress Air | 0.1 m3 / min |
Volume of Sucked Air | 12,000 m3/hr |
Speed of Sucked Air | 25 ~ 30 m/s |
Overall Dimension (L x W x Ht) | 3,160 x 2,770 x 2,440 mm |
Net Weight | 9,500 kg |