HONING STONE KING
Description
| PRE – Round Up & Debarker Spindleless Rotary Lathe 9ft | |
| Model | DR – 9 – 500 – WH |
| Working Log Diameter | Ø 130 ~ Ø 500 mm |
| Max Length of Log to be Round Up | 2,600 mm |
| Feed Roller Motor Power | 7.5 kw x 02 = 15 kw |
| Knife Roller Motor Power | 7.5 kw x 02 = 15 kw |
| Roller Motor Power | 2.2 kw |
| Hydraulic Motor Power | 5.5 kw |
| Total Motor Power | 37.70 kw |
| Centering Device | Pneumatic Alignment |
| Feed Speed | 60 m/min |
| Overall Dimension (LxWxH)) | 4,000 x 2,200 x 1,500 mm |
| Weight | 8,500 kg |
| PRE – Round Up & Debarker Spindleless Rotary Lathe 5ft | |
| Model | DR – 5 – 500 – WH |
| Working Log Diameter | Ø 130 ~ Ø 500 mm |
| Max Length of Log to be Round Up | 1,400 mm |
| Feed Roller Motor Power | 7.5 kw |
| Knife Roller Motor Power | 7.5 kw |
| Roller Motor Power | 2.2 kw |
| Hydraulic Motor Power | 5.5 kw |
| Motor | 22.70 kw |
| Centering Device | Pneumatic Alignment |
| Feed Speed | 60 m/min |
| Overall Dimension
(L x W x H) |
2,900 x 2,200 x 1,500 mm |
| Weight | 6,700 kg |


