HONING STONE KING
Description
Mitsubishi Control System c/w 03 Clipping Knives
Specifications
| PRE – Rotary Clipper 9ft | |
| Model | RC – 9 – 398 – MIT – WH |
| Max Working Width | 2,650 mm |
| Max Thickness of Veneer to be clipped | 0.30 – 3.0 mm |
| Nos of Clipper Knife | 3 |
| Feed Servo Motor Power | 5.5 kW |
| Cutting Servo Motor Power | 7.5 kW |
| Total Motor Power | 13.0 kW |
| Max Line Speed | 100 m/min |
| Feed Speed (Variable) | 100 m/min |
| Diameter of Anvil Roller | 400 mm |
| Overall dimension (L x W x Ht) | 6,000 x 3,860 x 1,740 mm |
| Total Weight | 3,500 kg |
| PRE – Rotary Clipper 5ft | |
| Model | RC – 5 – 398 – MIT – WH |
| Max Working Width | 1,450 mm |
| Max Thickness of Veneer to be clipped | 0.8 ~ 3.0 mm |
| Nos of Clipper Knife | 3 |
| Feed Motor Power | 3.7 kW |
| Cutting Motor Power | 7.5 kW |
| Total Motor Power | 11.2 kW |
| Max Line Speed | 100 m/min |
| Feed Speed (Variable) | 100 m/min |
| Diameter of Anvil Roller | 397.5 mm |
| Overall dimension (L x W x Ht mm) | 6,000 x 2,684 x 1,740 |
| Total Weight | 3,000 kg |


